BRASIL XLXPNY

Refletor multi protocolo linkado com XLX026-D

Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
10.84 GiB 3.64 GiB 14.48 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
September 2025 2.85 GiB 0.99 GiB 3.84 GiB 12.74 kbit/s - - -
October 2025 2.7 GiB 1.45 GiB 4.15 GiB 13.31 kbit/s - - -
November 2025 2.75 GiB 934.43 MiB 3.66 GiB 12.13 kbit/s - - -
December 2025 2.54 GiB 291.09 MiB 2.82 GiB 41.37 kbit/s 11.6 GiB 1.3 GiB 12.9 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
08/11/2025 87.9 MiB 35.3 MiB 123.2 MiB 11.96 kbit/s - - -
09/11/2025 103.16 MiB 27.79 MiB 130.94 MiB 12.71 kbit/s - - -
10/11/2025 102.07 MiB 44.05 MiB 146.12 MiB 14.19 kbit/s - - -
11/11/2025 91.47 MiB 32.49 MiB 123.97 MiB 12.04 kbit/s - - -
12/11/2025 134.89 MiB 50.09 MiB 184.98 MiB 17.96 kbit/s - - -
13/11/2025 107.79 MiB 62.25 MiB 170.04 MiB 16.51 kbit/s - - -
14/11/2025 109.67 MiB 33.67 MiB 143.34 MiB 13.92 kbit/s - - -
15/11/2025 86.33 MiB 37.58 MiB 123.91 MiB 12.03 kbit/s - - -
16/11/2025 91.66 MiB 41.87 MiB 133.53 MiB 12.96 kbit/s - - -
17/11/2025 82.1 MiB 30.23 MiB 112.33 MiB 10.91 kbit/s - - -
18/11/2025 82.64 MiB 30.71 MiB 113.34 MiB 11.00 kbit/s - - -
19/11/2025 75.81 MiB 18.14 MiB 93.95 MiB 9.12 kbit/s - - -
20/11/2025 85.34 MiB 23.62 MiB 108.96 MiB 10.58 kbit/s - - -
21/11/2025 90.71 MiB 33.5 MiB 124.2 MiB 12.06 kbit/s - - -
22/11/2025 91.76 MiB 26.61 MiB 118.37 MiB 11.49 kbit/s - - -
23/11/2025 84.83 MiB 15.73 MiB 100.56 MiB 9.76 kbit/s - - -
24/11/2025 108.31 MiB 18.66 MiB 126.98 MiB 12.33 kbit/s - - -
25/11/2025 92.52 MiB 15.92 MiB 108.44 MiB 10.53 kbit/s - - -
26/11/2025 89.2 MiB 13 MiB 102.2 MiB 9.92 kbit/s - - -
27/11/2025 90.36 MiB 12.24 MiB 102.59 MiB 9.96 kbit/s - - -
28/11/2025 85.24 MiB 12.8 MiB 98.04 MiB 9.52 kbit/s - - -
29/11/2025 82.21 MiB 12.67 MiB 94.88 MiB 9.21 kbit/s - - -
30/11/2025 83.96 MiB 14.39 MiB 98.35 MiB 9.55 kbit/s - - -
01/12/2025 121.41 MiB 31.44 MiB 152.85 MiB 14.84 kbit/s - - -
02/12/2025 166.64 MiB 49.47 MiB 216.1 MiB 20.98 kbit/s - - -
03/12/2025 168.96 MiB 47.52 MiB 216.48 MiB 21.02 kbit/s - - -
04/12/2025 1.55 GiB 108.86 MiB 1.65 GiB 164.36 kbit/s - - -
05/12/2025 391.11 MiB 32.92 MiB 424.03 MiB 41.17 kbit/s - - -
06/12/2025 83.42 MiB 11.59 MiB 95 MiB 9.22 kbit/s - - -
07/12/2025 83.03 MiB 9.3 MiB 92.34 MiB 11.47 kbit/s 106.21 MiB 11.87 MiB 118.08 MiB
Last update: 07/12/2025, 18:45:00
Interface eth0 since 08/09/2025